High level access nodes in Ventura County
Node ID | Location | Lat/Lon | Channel | BW | Bearing | Beamwidth |
---|---|---|---|---|---|---|
K6PVR-VC-Camarillo-Hills-SW-5G | Camarillo Hills | 34.255, -118.960 | 174 | 10 | 225 | 45 |
N6FL-VC-OJ-BlkMtn-Sec-2G | Ojai - Central | 34.432 -119.230 | -2 | 10 | 0 | 120 |
N6FL-VC-OJ-BlkMtn-Sec-5G | Ojai - Central | 34.432 -119.230 | 177 | 10 | 0 | 120 |
N6FL-VC-Ojai-East-Sector-5G | Ojai - East | 34.457, -119.168 | 177 | 10 | 280 | 120 |
K6PVR-VC-RasnowPk-N-Sector-5G | Rasnow Peak | 34.164, -118.903 | 177 | 10 | 0 | 120 |
K6PVR-VC-SimiEast-2G | Simi Valley - East end | 34.257, -118.641 | -2 | 10 | 280 | 120 |
K6PVR-VC-SimiEast-5G | Simi Valley - East end | 34.257, -118.641 | 176 | 10 | 310 | 90 |
W6BI-VC-SimiNorth-5G | Simi Valley - North-Central | 34.293, -118.742 | 172 | 10 | 210 | 120 |
W6BI-VC-SimiWest-2G | Simi Valley - West end | 34.246, -118.773 | -2 | 10 | Omni | Omni |
W6BI-VC-SimiWest-5G | Simi Valley - West end | 34.246, -118.773 | 176 | 10 | 280 | 120 |
K6PVR-VC-SouthMtn-N-5G | South Mountain | 34.331 -119.019 | 175 | 10 | 30 | 120 |
K6PVR-VC-SouthMtn-SE-5G | South Mountain | 34.331 -119.025 | 133 | 10 | 135 | 65 |
K6PVR-VC-West-SouthMtn-SE-5G | West South Mountain | 34.325, -119.040 | 179 | 10 | 130 | 120 |
K6PVR-VC-West-SouthMtn-W-5G | West South Mountain | 34.325, -119.040 | 173 | 10 | 195 | 120 |
K6PVR-VC-Sulphur-S-Sector-5G | Sulphur Mountain | 34.419, -119.161 | 172 | 10 | 170 | 120 |
K6PVR-VC-SulphurMtn-to-Oxnard-5G | Sulphur Mountain | 34.419, -119.161 | 177 | 20 | 190 | 120 |
High level access nodes in Western Los Angeles County
Node ID | Location | Lat/Lon | Channel | BW | Type | SSID | Bearing | Beamwidth |
---|---|---|---|---|---|---|---|---|
K6PVR-LA-Verdugo-W-Sector-5G | San Fernando Valley - Verdugo Peak | 34.220, -118.289 | 178 | 10 | Backbone | AREDN | 270 | 120 |
K6PVR-LA-Verdugo-W-Sector-2G | San Fernando Valley - Verdugo Peak | 34.220, -118.289 | -2 | 10 | Backbone | AREDN | 270 | 120 |
K6PVR-LA-Verdugo-S-Sector-5G | San Fernando Valley - Verdugo Peak | 34.220, -118.289 | 179 | 10 | Backbone | AREDN | 210 | 120 |
n6gla-wla-va-sw-5g | West Los Angeles | 34.0580 -118.4564 | 176 | 10 | Backbone | AREDN | 210 | 120 |
n6gla-wla-va-se-5g | West Los Angeles | 34.0580 -118.4564 | 179 | 10 | Backbone | AREDN | 75 | 120 |
K6ECG-LA-MtWilson-SW | Mt. Wilson | 34.224, -118.061 | 174 | 10 | Backbone | AREDN | 225 | 90 |
K6ECG-LA-MtWilson-SE | Mt. Wilson | 34.224, -118.061 | 177 | 10 | Backbone | AREDN | 135 | 90 |
K6BFG-LA-MgcMtn-NW-Sector | Magic Mountain | 34.35368, -118.416406 | 176 | 10 | Backbone | AREDN | 320 | 120 |
Last updated 8/11/21